BCHC
Unit: Shasta - Trinity Work Year: 2004 President: James Griffith
Sheet Description Begin Date Skilled Labor Hours Non-skilled Hours Personal Vehicle Miles Stock Hauling Miles Power Equipe. Hours Heavy Equip. Hours # of Stock Used Days Stock Use Misc. Expen.
1 Project Planning Meeting - PCTA, CCC, BCHC Shasta - Trinity 02/18/04 0 12 190 0 0 0 0 0 0
2 PCT Planning Meeting 03/21/04 0 12 134 0 0 0 0 0 0
3 Trail Evaluation from Rock Creek to Peavine Creek PCT 05/01/04 0 12.5 200 0 0 0 0 0 0
4 PCT Trail Clearing w/Chainsaws 05/19/04 36 0 0 137 22.5 0 4 4 0
5 PCT Trail Clearing w/Chainsaws 05/22/04 72 0 0 650 42 0 7 7 0
6 Corral Construction/Bridge Camp 06/05/04 14 20 470 0 20 0 0 0 0
7 PCT Trail Evaluation and repair 06/05/04 0 12 225 0 0 0 0 0 0
8 Trail Evaluation - Landers Lake/Union Lake 06/21/22 48 14 0 300 0 0 3 6 75
9 PCT Section 0 maintenance - south of Walking Bear Camp 6/19,20,21 120 72 0 420 120 0 7 14 0
10 Trail Eval. Stonewall Pass to Red Mountain Meadows 6/18,19,20 8 30 0 60 0 0 5 15 0
11 Pack in CCC Camp N. Fork Coffee Creek/ 2 Days/18 Loads 06/27/04 80 0 0 1230 0 0 18 33 140
12 Re-supply CCC Camp/5 Loads/ N. Fork Coffee Creek 07/03/04 39 0 0 410 0 0 10 10 0
13 PCT Section O - Log Clearing 7/3-4-5 186 0 0 451 124 0 6 18 0
14 Cleared Trial from Bunchgrass to first lake - Thousand Lakes 06/26/04 20 0 0 152 0 0 3 3 0
15 CCC Re-supply N.F. Coffee Creek 07/10/04 80 0 0 440 0 0 8 8 0
16 CCC Re-supply N.F. Coffee Creek 07/17/04 28 0 0 190 0 0 8 8 0
17 CCC Re-supply N.F. Coffee Creek 07/24/04 54 0 0 664 0 0 9 9 0
18 Pack in Sierra Club 07/28/04 88 0 0 1177 0 0 27 27 0
19 CCC Re-supply N.F. Coffee Creek 07/31/04 37 0 0 280 0 0 7 7 0
20 Pack out Sierra Club 08/06/04 138 0 0 1175 0 0 24 24 0
21 CCC Re-supply N.F. Coffee Creek 08/07/04 37 0 0 275 0 0 6 6 0
22 VIP Pack Trip 8/9-8/12 120 0 0 680 0 0 0 6 24
23 NF Coffee Creek CCC Camp Move out 08/13/04 42 0 0 430 0 0 16 16 0
24 Long Canyon CCC Camp pack in 08/14/04 42 0 0 380 0 0 16 16 0
25 CCC Re-supply Long Canyon 08/21/04 0 0 0 0 0 0 0 0 0
26 CCC Re-supply Long Canyon 08/28/04 89 0 0 708 0 0 13 13 0
27 CCC Re-supply Long Canyon 09/04/04 16 0 0 214 0 0 6 6 0
28 CCC Re-supply Long Canyon 09/11/04 25 0 0 238 0 0 6 6 0
29 Move out CCC Camp - Long Canyon 09/18/04 19 0 0 234 0 0 7 7 0
30 Annual Clair Hill Fish Plant 08/13/04 840 530 3400 7320 0 0 107 107 3500
31 0 01/00/00 0 0 0 0 0 0 0 0 0
32 0 01/00/00 0 0 0 0 0 0 0 0 0
33 0 01/00/00 0 0 0 0 0 0 0 0 0
Totals 2278 714.5 4619 18215 328.5 0 323 376 3739
Rates   15.00 10.00 0.345 0.535 3.00     60.00 1.00
Item Values   $34,170.00 $7,145.00 $1,593.56 $9,745.03 $985.50 $0.00 $0.00 $22,560.00 $3,739.00
Total Value $79,938.08