BCHC
Unit: Shasta - Trinity Work Year: 2005  
Sheet Description Begin Date Trail Work Skilled Labor Hours Educ. Public Meet. Admin Travel Time Per. Vehicle Miles Stock Hauling Miles Power Equipe. Hours Heavy Equip. Hours Cash Equiv # of Stock Used # Stock Days Misc. Expen.
1 Move in CCC - Swift Creek 06/06/05 0 8 0 0 4 8 0 248 0 0   8 8 0
2 Swift Creek/Bear Creek Bridge Timbers 06/18/05 0 42 0 0 10 22 0 488 0 0   21 22 0
3 Move in CCC Crew - Granite Peak Trail 06/30/05 0 40 0 0 12 27.5 0 830 0 0   25 25 0
4 CCC Resupply Granite Peak Trail 07/09/05 0 5 0 0 2 5 0 240 0 0   5 5 0
5 Pack in Sierra Club 07/14/05 0 54 0 0 32 34 0 886 0 0   21 21 0
6 CCC Resupply 07/16/05 0 4 0 0 4 3 0 110 0 0   4 4 0
7 Pack Out Sierra Club 07/20/05 0 16.5 0 0 12 12.5 0 460 0 0   12 12 0
8 Pack in SCA 07/23/05 0 8 0 0 4 7 0 140 0 0   6 6 0
9 Pack Out CCC Granite Peak Trail 07/26/05 0 42 0 0 14 33.5 0 1015 0 0   21 21 0
10 Pack in CCC to Union Lake Trail 07/27/05 0 56 0 0 11 37 0 1265 0 0   21 21 0
11 Union Creek Resupply 08/06/05 0 10 0 0 4 12 0 500 0 0   6 6 0
12 SCA Resupply - Tangle Blue 08/06/05 0 10 0 0 2 14 0 380 0 0   6 6 0
13 Union Creek CCC resupply 08/13/05 0 24 0 0 8 26 0 611 0 0   8 8 0
14 SCA Resupply - Tangle Blue 08/17/05 0 21 0 0 8 21 0 420 0 0   7 7 0
15 CCC Resupply - Union Creek 08/20/05 0 18 0 0 6 14 0 240 0 0   7 7 0
16 Move out SCA - Tangle Blue 08/23/05 0 18 0 0 6 18 0 400 0 0   7 7 0
17 Swift Creek Trail Clear/inventory 5/28/05 - 5/29/05 3 32 0 0 2 2 0 25 0 0   4 8 0
18 CCC Resupply - Union Creek 09/03/05 0 14 0 0 4 12 0 200 0 0   4 3 0
19 Pack Out CCC - Union Creek 09/15/05 0 40 0 0 11 18 0 625 0 0   18 18 0
20 Day 1 - Clair A Hill Fish Plant/Big Bear/3 Dead Falls/Tangle Blue/McDonald/Union 07/28/05 0 500 20 0 100 100 0 6500 0 0   50 100 2300
21 Day 2 - Clair A Hill Fish Plant/Ward/Horseshoe/Landers/2 Bouilders/Stoddard 07/29/05 0 500 3 0 20 40 0 6500 0 0   50 50 0
22 Forest Service VIP Trip 8/8/05 - 8/12/05 0 126 36 0 44 34 0 870 0 0  $ 546.48 14 54 521.48
23 Swift Cr/Parker Cr/Deer Flat Clear and Inventory 06/04/05 4 8 0 0 2 2 0 25 0 0   3 3 0
24 Parker Cr/Bear Dr Clear and Inventory 06/11/05 0 16 0 0 2 2 0 40 0 0   4 4 0
25 Poison Canyon Clear and Inventory 07/01/05 2 16 0 0 2 3 0 85 0 0   4 4 0
26 Mumford/Horseshoe Clear and Inventory 07/07/05 2 16 0 0 2 0 0 30 0 0   4 4 0
27 Union/Foster Lake/Bullard Clear and Inventory 07/15/05 3 16 0 0 2 0 0 50 0 0   3 3 0
28 Poison Canyon/Mt View clear and inventory 07/23/05 2 16 0 0 2 4 0 65 0 0   3 3 0
29 Big Flat CCC VIP Trip 9/12/05 - 9/14/05 0 24 0 0 10 4 0 70 0 0   5 15 0
30 0 06/04/05 0 0 0 0 0 0 0 0 0 0   0 0 0
31 0 01/00/00 0 0 0 0 0 0 0 0 0 0   0 0 0
32 0 01/00/00 0 0 0 0 0 0 0 0 0 0   0 0 0
33 0 01/00/00 0 0 0 0 0 0 0 0 0 0   0 0 0
Totals 16 1700.5 59 0 342 515.5 0 23318 0 0 546.48 351 455 2821.48
Rates    $      12.00  $      15.00  $      15.00        $        0.38  $        0.75  $        3.00        $      75.00  
Item Values   $192.00 $25,507.50 $885.00       $0.00 $17,488.50 $0.00   546.48   $34,125.00 2821.48
Total Value $81,373.96