BCHC
Unit: Shasta - Trinity Work Year: 2006  
Sheet Description Begin Date Trail Work Skilled Labor Hours Educ. Admin Travel Time Per. Vehicle Miles Stock Hauling Miles Power Equipe. Hours # of Stock Used # Stock Days Misc. Expen.
1 Canyon Creek Pack in 06/03/06 0 48 0 12 17 0 1064 0 19 19 0
2 Canyon Creek Resupply 06/10/06 0 16 0 4 8 0 368 0 6 12 0
3 Canyon Creek Resupply 06/17/06 0 16 0 4 0 0 360 0 6 6 0
4 Canyon Creek Move out 06/29/06 0 80 0 22 40 0 961 0 36 36 180
5 Poison Canyon Move in 06/30/06 0 80 0 22 40 0 961 0 36 36 0
6 Poison Canyon Resupply 07/08/06 0 8 0 4 7 0 376 0 8 8 0
7 Poison Canyon Resupply 07/15/06 0 12 0 6 10.5 0 504 0 8 8 0
8 Sierra Club Move in 07/21/06 0 20 0 10 20 0 900 0 17 17 0
9 Poison Canyon Move out 07/22/06 0 48 0 20 17 0 575 0 24 24 100
10 Sugar Pine Move in 07/23/06 0 48 0 20 17 0 575 0 24 24 0
11 Fish Plant 07/27/06 0 400 20 200 165 0 3300 0 77 77 0
12 Fish Plant 07/28/06 0 400 20 200 165 0 3300 0 77 77 0
13 Sugar Pine Resupply 07/29/06 0 8 0 5 6 0 260 0 9 9 0
14 Clear Swift Creek trail 06/11/06 0 16 0 5 4 0 40 2 3 3 0
15 Clear & Inventory Storm Damage Packers Peak 06/24/06 0 8 0 5 6 0 60 3 4 0 0
16 Poison Canyon clearing 06/26/06 0 8 0 3 2 0 40 3 3 3 0
17 Clear Union Creek Trail 07/03/06 0 8 0 3 3 0 50 6 3 3 0
18 Sugar Pine Resuppy 08/05/06 0 16 0 2 1 0 45 0 6 6 0
19 Sugar Pine Resupply 08/12/06 0 24 0 9 14 0 340 0 9 9 0
20 Sugar Pine Move Out/Swift Creek Move In 8/19 and 20 0 136 0 26 59 0 1350 0 27 53 300
21 Reconnaissance, clear, locate access roads  06/17/06 0 14 0 4 6 0 110 0 2 2 0
22 Clearing Trail fron Twin Bridges to Lassen Park 06/24/06 0 16 0 4 4 0 110 3 2 2 0
23 Peavine Creek to Deaadman Creek Clearing 8/7/2006- 8/8/2006 0 72 0 8 12 0 320 36 5 10 0
24 Lassen Park to Cassel Fish Hatchery Clearing 7/6/2006 - 7/9/2006 0 208 0 43 23 0 840 77 8 16 0
25 Cleared missed areas 08/10/06 0 28 0 4 0 240 0 14 0 0 0
26 Resupply - Sugar Pine 08/07/06 0 4 0 1 3 0 160 0 5 5 0
27 Resupply - Swif Creek 08/26/06 0 12 0 4 10 0 183 0 5 5 0
28 Resupply Swift Creek 09/02/06 0 14 0 4 12 0 410 0 6 6 0
29 Swift Creek Re-supply 09/09/06 0 35 0 13 13 0 545 0 10 10 0
30 Lasen Park CCC Crew Pack in 09/14/06 0 24 0 14 11 0 376 0 14 14 0
31 Lassen park CCC Crew pack out 09/21/06 0 24 0 8 12 0 530 0 14 14 0
32 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0
33 Various Educational Items Various 0 0 107.5 102 189 6665 520 0 13 11 728.5
Totals 0 1851 147.5 791 896.5 6905 19533 144 486 525 1308.5
Rates   $15.00 $25.00 $15.00 $15.00   $0.40 $0.80 $3.00   $100.00  
Item Values   $0.00 $46,275.00 $2,212.50 $13,523.70   $2,762.00 $15,626.40 $432.00   $52,500.00 1308.5
Total Value $134,640.10