2007 Shasta Trinity Projects 
          Work Hours - People Transportation Personal Equipment Horses/Mules Donations Description of Work
          Trail Work/hrs   Public Admin Travel Personal Stock Power Heavy  Equip Quantity Stock
# Project Name Date Contact Location Basic Skilled Recon Educ Meet Service Time Vehicle Hauling Hours Hours Dollars Stock Days
1 Alps Recon Various Gerard Kaz Trinity Alps 0 0 9 0 0 0.27 2.5 0 100 0 0 0 4 4 0    
2 Creek Crossing Recon 05/09/07 Derith Rocklitz BLM Jelly's Ferry 0 0 18 0 0 0.54 4.5 0 193 0 0 0 3 3 0    
3 Trail Clearing 05/12/07 Jim Griffith PCT 31.5 0 0 0 0 0.95 40 0 440 0 0 0 7 7 0    
4 Recon for CCC move 05/28/07 Wendy Stackhouse Thousand Lakes 0 0 12 0 0 0.36 7.5 0 160 0 0 0 3 3 0    
5 CCC Move in 06/03/07 Wendy Stackhouse Thousand Lakes 0 24 0 0 0 0.72 16 0 692 0 0 0 14 14 0    
6 CCC Move out 06/06/07 Larry Shuman Thousand Lakes 0 40 0 0 0 1.2 23 0 844 0 0 0 13 13 0    
7 Trail Relocation 06/09/07 Dereith Rocklitz Jelly's Ferry BLM 15 15 0 0 0 0.9 8 0 310 0 0 0 6 6 0    
8 Recon- Thousand Lakes 5/25 - 5/27 Rita Frankovich Thousand Lakes 0 0 22 0 0 0.66 15 0 311 0 0 0 4 8 0    
9 Move CCC crew in 06/28/07 Alan Hill Hobo Gulch 72 72 0 0 0 4.32 36 0 1405 0 0 0 33 66 0    
10 CCC Re-supply 07/07/07 Dereth Rocklitz Hobo Gulch 3 35 0 0 0 1.14 16 0 528 0 0 0 10 20 0    
11 CCC Re-supply 07/14/07 Bill Payer Hobo Gulch 0 12 0 0 0 0.36 9 0 320 0 0 0 6 12 0    
12 Boy Scouts Trail Project 06/14/07 Alan Hill Mumford Meadow 0 8 0 0 0 0.24 1 0 34 0 0 0 6 6 0    
13 Boy Scouts Trail Project 06/17/07 Alan Hill Mumford Meadow 0 8 0 0 0 0.24 1 0 34 0 0 0 6 6 0    
14 Sierra Club Move In 07/21/07 Dave Weins Swift Creek 0 56 0 0 0 1.68 33.5 0 1014 0 0 0 20 20 0    
15 China Gulch Recon 07/22/07 Alan Hill China Gulch 0 0 32 0 0 0.96 7.5 0 325 0 0 0 4 8 0    
16 Sierra Club Move Out 07/28/07 Jim Griffith Swift Creek 0 45 0 0 0 1.35 19.5 0 868 0 0 0 15 15 0    
17 Govt Trip 7/29-8/3 Alan Hill Tom Taylor Cabin 0 72 0 24 0 2.88 44 0 741 0 0 0 9 27 0    
18 CCC Re-supply 08/04/07 Larry Shuman Hobo Gulch 0 12 0 0 0 0.36 22 0 225 0 0 0 6 12 0    
19 2007 Fish Plant 7/25-7/27 Larry Shuman Trinity Center 175 918 0 12 0 33.15 392 1004 7010 0 0 0 122 122 2631.36    
20 CCC Move in 08/08/07 Art Stackhouse Lassen Park 0 48 0 0 0 1.44 25 150 1060 0 0 0 24 24 0    
21 CCC Move to Low Gap 08/11/07 Alan Hill Trinity Alps 72 50 0 0 0 3.66 40.5 0 1603 0 0 0 24 48 0    
22 CCC Re-supply 08/15/07 Derith Rocklitz Lassen Park 0 73 0 0 0 2.19 32 0 838 0 0 0 17 17 0    
23 CCC Re-supply 08/18/07 Arnie Streetman Trinity Alps 0 12 0 0 0 0.36 18 0 544 0 0 0 6 12 0    
24 Volunteer Fire Dept. 08/17/07 Lyle Charter Trinity Alps 0 16 0 0 0 0.48 3 0 80 0 0 0 5 5 0    
25 Volunteer Fire Dept. 08/21/07 Alan Hill Trinity Alps 0 8 0 0 0 0.24 1.5 0 60 0 0 0 5 5 0    
26 CCC Re-supply 08/25/07 Dee Potter Trinity Alps 0 16 0 0 0 0.48 8.5 0 276 0 0 0 7 14 0    
27 CCC Re-supply 09/01/07 Dee Potter Trinity Alps 0 12 0 0 0 0.36 8.5 0 262 0 0 0 6 12 0    
28 CCC Re-supply 09/08/07 Alan Hill Trinity Alps 0 0 0 0 0 0 11 0 430 0 0 0 9 18 0    
29 Thousand Lakes Recon 09/29/07 Larry Shuman Thousand Lakes 0 24 0 0 0 0.72 17 0 188 0 0 0 5 5 0    
30 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
31 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
32 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
33 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
34 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
35 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
36 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
37 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
38 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
39 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
40 0 01/00/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
  Education/Seminars Various John Ellery Various 0 0 0 482 0 14.46 98 3112 848 0 0 0 21 21      
  Public Meetings Various Various Various 0 0 0 0 86 2.58 28 1036 0 0 0 0 0 0      
                                           
Total Hrs/Miles       368.5 1576 93 518 86 79.25 989 5302 21743 0 0 0.00 420 553 2,631.36    
Work Value/Dollars       5527.5 39400 1395 7770 1290 79.25 14,835.00 2,120.80 17,394.40 0.00 0.00 0.00   55,300.00 2,631.36  
Total Value $147,743.31