2008 Shasta Trinity Projects 
Total Value $152,996.80 Work Hours - People Transportation Personal Equipment Horses/Mules Donations
Trail Work/hrs   Public Admin Travel Personal Stock Power Heavy  Equip Quantity Stock
# Project Name Date Contact Location Basic Skilled Recon Educ Meet Service Time Vehicle Hauling Hours Hours Dollars Stock Days
1 BLM Recon 04/07/08 Joe Maxwell Bend Area BLM 0 0 16 0 0 0.63 5 0 88 0 0 $0.00 4 4 $0.00  
2 BLM Trail Clearing 04/21/08 Joe Maxwell Bend BLM 0 8 0 0 0 0.32 2.5 0 91 0 0 $0.00 2 2 $0.00  
3 Bunchgrass Trail 05/26/08 Sam Burrows Thousand lakes 12 23 0 0 0 1.50 15 171.5 0 21 0 $45.00 0 0 $0.00  
4 CCC Pack in 06/18/08 Wendy Johnston Thousand Lakes 0 40 0 0 0 1.94 24.5 0 744 0 0 $0.00 23 23 $0.00  
5 Open road access 06/21/08 Sam Burrows PCT Section O 13 15 24 0 0 1.92 12 404 0 15 0 $135.00 0 0 $0.00  
6 Clear and Log 06/14/08 Alan Hill Trinity Alps 12 0 0 0 0 0.42 2 0 25 0 0 $0.00 3 3 $0.00  
7 Doe Lake CCC Move 06/22/08 Alan Hill Trinity Alps 0 17 0 0 0 0.65 4.5 0 180 0 0 $0.00 13 13 $0.00  
8 Bear Basin Trail logout 06/23/08 Alan Hill Trinity Alps 12 0 0 0 0 0.42 2 0 45 0 0 $0.00 4 4 $0.00  
9 Thousand Lakes Recon 06/22/08 Larry Shuman Thousand Lakes 25 0 0 0 0 1.20 15 0 230 0 0 $0.00 5 5 $0.00  
10 CCC Move Out 06/25/08 Wendy Johnston Thousand Lakes 0 19 0 0 0 0.99 14 0 459 0 0 $0.00 18 18 $0.00  
11 PCT Logging 6/27-6/30 Sam Burrows PCT Section O 34 88 0 0 0 4.80 38 45 642 24 0 $72.00 7 20 $0.00  
12 CCC Re-supply 06/28/08 Lyle Charter Trinity Alps 0 10 0 0 0 0.42 4 0 150 0 0 $0.00 6 6 $0.00  
13 CCC Re-supply 07/05/08 Larry Shuman Trinity Alps 0 15 0 0 0 1.02 19 526 0 0 0 $0.00 7 7 $0.00  
14 CCC Move In 07/09/08 Larry Shuman Thousand Lakes 0 65 0 0 0 3.56 53.5 0 1507 0 0 $0.00 28 28 $0.00  
15 PCT Log out 7/3-7/6 Sam Burrows PCT - Section O 0 168 0 0 0 6.20 38.5 0 910 39 0 $0.00 11 44 $0.00  
16 Boy Scout Support 7/12-7/17 Sam Burrows PCT - Section O 93 165 0 0 0 9.03 43 320 1035 28 0 $0.00 15 75 $59.32  
17 CCC Re-supply 07/12/08 Dee Potter Trinity Alps 0 25 0 0 0 1.08 11 0 215 0 0 $0.00 9 9 $0.00  
18 CCC Re-Supply 07/19/08 Gerard Kaz Trinity Alps 0 20 0 0 0 0.84 8 0 135 0 0 $0.00 7 7 $0.00  
19 CCC Re-supply 07/14/08 Gerard Kaz Trinity Alps 0 10 0 0 0 0.42 4 0 105 0 0 $0.00 6 6 $0.00  
20 CCC Move out 07/16/08 Derith Rochlitz Thousand Lakes 0 65 0 0 0 3.62 55.5 0 1315 0 0 $0.00 26 26 $0.00  
21 Trail Logging 07/19/08 Alan Hill Trinity Alps 0 16 0 0 0 0.54 2 0 70 0 0 $0.00 4 4 $0.00  
22 Doe Lake Move out 07/26/08 Alan Hill Trinity Alps 0 21 0 0 0 0.81 6 0 225 0 0 $0.00 15 15 $0.00  
23 Poison Canyon Move In 07/27/08 Alan Hill Trinity Alps 0 21 0 0 0 0.81 6 0 225 0 0 $0.00 15 15 $0.00  
24 CCC Move in 08/06/08 Art Stackhouse Thousand Lakes 0 20 0 0 0 0.83 7.5 0 324 0 0 $0.00 13 13 $0.00  
25 CCC Move out 07/13/08 Wendy Johnston Thousand Lakes 0 16 0 0 0 0.71 7.5 0 324 0 0 $0.00 11 11 $0.00  
26 Clair A Hill Fish Plant 7/31-8/1/08 Larry Shuman Trinity Alps 278 389 0 0 0 25.14 171 908 5679 0 16 $300.00 57 113 $2,625.00  
27 PCT Clearing 07/16/08 Sam Burrows PCT Section O 0 24 0 0 0 0.96 8 0 274 3 0 $0.00 11 11 $0.00  
28 CCC Re-Supply 08/16/08 Alan Hill Trinity Alps 6 10 0 0 0 0.72 8 160 182 0 0 $0.00 6 6 $0.00  
29 CCC Resupply 08/09/08 Sam Burrows Trinity Alps 0 6 0 0 0 0.24 2 0 133 0 0 $0.00 5 5 $0.00  
30 CCC Resupply 08/02/08 Sam Burrows Trinity Alps 0 10 0 0 0 0.42 4 0 80 0 0 $0.00 9 9 $0.00  
31 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
32 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
33 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
34 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
35 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
36 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
37 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
38 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
39 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
40 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
  Education/Seminars Various John Ellery Various 0 0 0 901 0 31.65 154 6804 1055 0 0 $0.00 26 32    
  Public Meetings Various Various Various 0 0 0 0 46 2.57 39.5 2004 0 0 0 $0.00 0 0    
                                         
Total Hrs/Miles       485 1286 40 901 46 106.34 786.5 11342.5 16447 130 16 $552.00 366 534 $2,684.32  
Work Value/Dollars       $7,275.00 $32,150.00 $600.00 $13,515.00 $690.00 $1,595.03 $11,797.50 $10,208.25 $18,091.70 $390.00 $48.00 $552.00   $53,400.00 $2,684.32