2009 Shasta Trinity Projects 
Total Value $27,122.80 Work Hours - People Transportation Personal Equipment Horses/Mules Donations
Trail Work/hrs   Public Admin Travel Personal Stock Power Heavy  Equip Quantity Stock
# Project Name Date Contact Location Basic Skilled Recon Educ Meet Service Time Vehicle Hauling Hours Hours Dollars Stock Days
1 Clearing & Logging Various Sam Burrows PCT - Section O 7 7 0 0 0 0.69 9 216 0 7 0 $0.00 8 24 $0.00  
2 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
3 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
4 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
5 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
6 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
7 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
8 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
9 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
10 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
11 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
12 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
13 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
14 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
15 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
16 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
17 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
18 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
19 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
20 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
21 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
22 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
23 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
24 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
25 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
26 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
27 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
28 0 08/16/08 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
29 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
30 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
31 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
32 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
33 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
34 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
35 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
36 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
37 0 9/10-9/17 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
38 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
39 0 10/8-10/15 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
40 0 01/00/00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 $0.00 0 0 $0.00  
  Education/Seminars Various John Ellery Various 0 0 0 720 0 21.60 0 7360 392 0 0 $0.00 21 42 0  
  Public Meetings Various Various Various 0 0 0 0 32 1.47 17 872 0 0 0 $0.00 0 0 0  
                                         
Total Hrs/Miles       7 7 0 720 32 23.76 26 8448 392 7 0 $0.00 29 66 $0.00  
Work Value/Dollars       $105.00 $175.00 $0.00 $10,800.00 $480.00 $356.40 $390.00 $7,603.20 $431.20 $182.00 $0.00 $0.00   $6,600.00 $0.00